LabTurbo™ DNA/ RNA Extraction Kits
All LabTurbo Kits use silica membrane-chaotropic technology for puirfications of high-quality DNA/ RNA from a wide range of samples.
Each kit is designed for automated processing on LabTurbo AIO and extraction systems.
Purified nucleic acids are free of proteins, nucleases, and other impurities.
The purified DNA/ RNA are ready to use of highly sensitive detection in downstream assays, such as PCR, real-time PCR, NGS, SNP, or other enzymatic reaction.
Features
Improve Sensitivity
Scalable sample input volume (0.2 – 2.0 ml) and elution volume (25 ul – 200 ul) for improved sensitivity. Beneficial for infectious disease testing and NGS for cancer detection and HLA-typing
Outstanding DNA/ RNA Quality
LabTurbo kits use membrane column and vacuum technology for the best nucleic acid purification outcomes. Avoid impurities, carry-over, and cross-contamination
Reliable and Consistent
Membrane column method reduces the test failure rate and false-negative results from challenging sample types such as blood, urine, stool, and sputum
User-friendly design and storage
Simplify worktable setup with the 6-tube strips format of all consumables and ready-to-use reagents. All kits are stable in room temperature for up to 1 year
Extraction Kits
Kits | LabTurbo DNA Mini Kit | LabTurbo Viral DNA+RNA Mini Kit |
---|---|---|
Targets | Genomic DNA | DNA+RNA |
Feature | Fast and pure genomic DNA extraction from various sample types | High recovery of DNA/ RNA from samples with low nucleic acid concentraction |
Sample Types | Blood/ Buffy coat/ Saliva/ Biological fluids/ Cell culture/ Bacterial culture/ Milk/ Foodstuff/ Animal tissue/ Plant tissue | Serum/ Plasma/ Blood/ Saliva/ Nasopharynegeal swab medium/ Biological fluids/ Cell culture/ FFPE tissue/ Animal tissue/ Plant tissue |
Input Volume | 0.3 – 2.0 ml | 0.3 – 2.0 ml |
Application | 1. Genomic and bacterial DNA detection for HLA typing, genotyping, bacterial infection testing, pathogen testing) 2. Foodstuff DNA detection (for food safety inspection, food source) | 1. Virus DNA/ RNA detection (for COVID, Flu, respiratory pathogen, and infectious disease detection) 2. Circulating DNA extraction for NGS (for NIPD, cancer cfDNA detection) 3.Tissue DNA/ RNA extraction ( for gene expression identification) |
Kits | LabTurbo Forensic DNA Mini Kit | LabTurbo Stool DNA+RNA Mini Kit |
---|---|---|
Targets | Forensic and Genomic DNA from dry samples | DNA+RNA from challenging sample types |
Feature | Fully automated for dry samples and forensic samples. No manual pretreatment needed. | Enhanced impurity removal from challenging sample types. Better sensitivity and testing consistency. |
Sample Types | Dry swab/ Buccal swab/ Dried blood spot/ FTA cards/ Forensic samples | Stool and its collection medium/ Urine and its collection medium/ Vaginal swab and its collection medium/ soil/ Waste and sewage water |
Input Volume | One sample per well | Liquid sample: 0.3 – 1 ml / Solid sample: up to 200 mg |
Application | 1. Dry swab and dried sample genomic DNA detection ( for HLA- typing, genotyping, paternity identification. 2. Forensic DNA detection ( for forensic STR identification, criminal identification) | 1. Bacterial and viral DNA/ RNA detection ( for UTI, GI, STD, Women’s health pathogen testing, public health monitoring) 2. Environmental bacterial and viral DNA/ RNA detection ( for environmental microflora monitoring) |
Performance: Genomic DNA Recovery Performance Evaluation (for DNA Mini Kit)
Sample Type | Input Amount | Yield | Concentraction (For 100 μl Elution) |
---|---|---|---|
Human Whole blood | 220 μl | 3-8 μg | 30-80 ng/μl |
Human Whole blood | 300 μl | 4-10 μg | 40-100 ng/μl |
Human Whole blood | 500 μl | 6-15 μg | 60-150 ng/μl |
Human Whole blood | 1000 μl | 15-45 μg | 150-450 ng/μl |
Human Whole blood | 2000 μl | 35-100 μg | 350-1000 ng/μl |
Mouse liver (10 mg) | 300 μl | 20-40 μg | 200-400 ng/μl |
Mouse lung (10 mg) | 300 μl | 7-13 μg | 70-130 ng/μl |
Mouse tail (0.5-1cm) | 300 μl | 4-10 μg | 40-100 ng/μl |
Mouse stool (30 mg) | 300 μl | 10-50 μg | 100-500 ng/μl |
Culture cell ( 5 x 106 cells) | 300 μl | 20 -30 μg | 200-300 ng/μl |
Rice leaf (20 mg) | 300 μl | 4-8 μg | 40-80 ng/μl |
Oil palm leaf (50 mg) | 300 μl | 1.5-4.5 μg | 15-45 ng/μl |
Performance: Total RNA Recovery Performance Evaluation (for DNA + RNA Mini Kit)
Sample Type | Input Amount | Yield | Concentraction (For 100 μl Elution) |
---|---|---|---|
Human Whole blood (from 1 ml) | 500 μl | 3-6 μg | 30-60 ng/μl |
Human whole blood (from 3ml) | 1000 μl | 5-12 μg | 50-120 ng/μl |
Arabidopsis leaf (100mg) | 1000 μl | 30-45 μg | 300-450 ng/μl |
Mouse liver (10mg) | 1000 μl | 20-40 μg | 200-400 ng/μl |
Chicken liver (10mg) | 1000 μl | 10-20 μg | 100-200 ng/μl |
Mouse muscle (15 mg) | 1000 μl | 5-15 μg | 50-150 ng/μl |
Performance: Viral DNA/ RNA Recovery Performance Evaluation
(for DNA + RNA Mini Kit)
(Using same HBV origin for testing different input amount, HBV concentration = 5x10^5 IU/ml)
Sample Type | Input Amount | Target | qPCR CT VALUE |
---|---|---|---|
Serum | 500 μl | HBV | 24.5 |
Serum | 1000 μl | HBV | 24.2 |
Serum | 1000 μl | HBV | 23.2 |
Serum | 1000 μl | HBV | 22.4 |
(Using same HCV origin for testing different input amount, HCV concentration = 5.2x10^4 IU/ml)
Sample Type | Input Amount | Target | qPCR CT VALUE |
---|---|---|---|
Serum | 220 μl | HCV | 29.3 |
Serum | 300 μl | HCV | 29.1 |
Serum | 500 μl | HCV | 28.4 |
Serum | 1000 μl | HCV | 27.5 |
© LabTurbo 2023 All Rights Reserved