LabTurbo™ Fully Automated DNA/RNA Extraction Systems
Versatile systems for sample transfer, liquid-handling, DNA/RNA extraction and PCR setup
Fully Automated DNA/RNA Extraction System
Complete automation of the whole DNA/RNA extraction procedure
with versatile liquid-handling functions. Obtain high-quality nucleic
acid with fast turnaround time, high throughput processing, and
outstanding sensitivity
- High throughput, complete automation, fast turnaround time
- Outstanding sensitivity with membrane column technology
- Cross-contamination prevention design
- Elevated throughput, streamlined process, and reduced manpower


True walkaway automation: sample preparation+DNA/RNA extraction+liquid-handling (PCR setup)

Membrane column and vacuum technology for the best sensitivity and cross-contamination prevention

Suitable for various sample types and applications using the same system
Complete Automation of DNA/RNA Extraction Procedure
Complete Functions

Auto Sample Transfer and Pretreatment

Auto Reagent Preparation and Internal Control Addition

Nucleic Acid Extraction

Liquid-handling (PCR setup)
Product Specifications
Labturbo Nucleic Acid Extraction Kits
Spec | LabTurbo 24 Compact System | LabTurbo 48 Compact System | |
---|---|---|---|
Sample Number | 1-24 | 1-48 | |
Throughput | 1-6 samples in 30 minutes 24 samples in 45 minutes | 1-6 samples in 30 minutes 48 samples in 60 minutes | |
Sample Volume | 0.1-2.0 ml (Standard) | 0.1-2.0 ml (Standard) | |
Elution Volume | 50-200 ul | 50-200 ul | |
Pipette | •6 channel pipette •Volume range 5--1000µl •Precision: CV<5% | •6 channel pipette •Volume range 5--1000µl •Precision: CV<5% | |
Function | •Barcode tracking and documentation •Sampling from primary tube •Nudeic and purification •Liquid handling (PCR Setup) | ||
Software | • Preinstalled, certified protocol • Graphical Use Interface • Quick button to start • Workable setup checklist • Reagent auto vending calculator • Waste liquid level detection • Pause Function • TimeBarcode tracking • Excel format data export | ||
Vaccum Station | Vaccum Pump (air flow 120-140 L/Min) • Waste Bottle (1L)*1 | • Vaccum Pump (air flow 120-140 L/Min) • Waste Bottle (5L)*1 | |
Computer System | 12* Touch Panel PC Windows 10 operating system | 12* Touch Panel PC Windows 10 operating system | |
Size | 66 cm (W) X 55 cm (D) X 82 cm (H) | 66 cm (W) X 64 cm (D) X 160 cm (H) | |
Power Requirement | 110/220 V 50-60 HZ | ||
Regulatory | In complance with CE standards | In complance with CE standards |
LabTurbo 24 Kit
Kits | LGD | LVN | LVX | LTR | LCD | LFD | LSD |
---|---|---|---|---|---|---|---|
Target | Genomic DNA | Viral DNA | Viral DNA+RNA | Total RNA | Circulating DNA | Forensic DNA | Genomic DNA+RNA |
Catalog Number | 24C-LGD480-300 | 24C-LVN480-300 | 24C-LVX480-300 | 24C-LTR480-500 | 24C-LCD1600 | 24C-LFD480 | 24C-LSD480 |
24C-LGD480-400 | 24C-LVN480-400 | 24C-LVX480-500 | 24C-LTR480-1000 | ||||
24C-LGD480-500 | 24C-LVN480-500 | 24C-LVX480-1000 | |||||
24C-LGD480-600 | 24C-LVN480-600 | 24C-LVX480-2000 | |||||
24C-LGD480-700 | 24C-LVN480-700 | ||||||
24C-LGD480-800 | 24C-LVN480-800 | ||||||
24C-LGD480-900 | 24C-LVN480-900 | ||||||
24C-LGD480-1000 | 24C-LVN480-1000 | ||||||
24C-LGD480-2000 | |||||||
Number of the catalog number represents the sample input volume |
LabTurbo 48 Kit
Kits | LGD | LVN | LVX | LTR | LCD | LFD | LSD |
---|---|---|---|---|---|---|---|
Target | Genomic DNA | Viral DNA | Viral DNA+RNA | Total RNA | Circulating DNA | Forensic DNA | Genomic DNA+RNA |
Catalog Number | LGD480-300 | LVN480-300 | LVX480-300 | LTR480-500 | LCD1600 | LFD480 | LSD480 |
LGD480-400 | LVN480-400 | LVX480-500 | LTR480-1000 | ||||
LGD480-500 | LVN480-500 | LVX480-1000 | |||||
LGD480-600 | LVN480-600 | LVX480-2000 | |||||
LGD480-700 | LVN480-700 | ||||||
LGD480-800 | LVN480-800 | ||||||
LGD480-900 | LVN480-900 | ||||||
LGD480-1000 | LVN480-1000 | ||||||
LGD480-2000 | |||||||
Number of the catalog number represents the sample input volume |