Expanding Pathogen Testing with Precision and Efficiency with LabTurbo USA Branch +1 609-878-2889 ;Taiwan Headquarter +886 2-2889-1136
Menu
LabTurbo™ Fully Automated DNA/RNA Extraction Systems
Versatile System for sample transfer, liquid handling, DNA/ RNA extraction, and PCR setup.
Complete automation of the entire DNA/RNA extraction procedure with versatile liquid handling functions.
Obtain high- quality nucleic acid with fast turnaround time, high throughput processing, and outstanding sensitivity
Complete Automation of DNA/RNA Extraction Procedure
Auto Sample Transfer and Pretreatment
Auto Reagent Preparation and Internal Control Addition
Nucleic Acid Extraction
Liquid-handling (PCR setup)
Features
_
Automates all the steps For sample preparation
Avoid handling errors, variances, and high technical human resource requirement.
_
Complete Automation at the start
Automate even the pretreatment steps with LabTurbo’s innovative robotics and consumable design for buccal swabs and special sample types.
_
Outstanding Sensitivity
With Membrane Column Method
Enhanced impurity removal, scalable sample input (up to 2 ml), and effortless processing of challenging sample types. Perfect for circulating DNA and DNA sequencing applications.
_
User-Friendly Designs and Operation
With auto reagent handling, auto sample barcoding, and simple maintenance.
_
Scalable Sample Volume with various sample types
(0.2 to 2.0 ml) and 25 ul elution volume for increased sensitivity for infectious disease screening and circulating DNA testing . Suitable for various sample types and application using the same system.
Product Specification
Specification | LabTurbo 24 Compact System | LabTurbo 48 Compact System |
---|---|---|
Sample Number | 1-24 | 1-48 |
Throughput | 1-6 samples in 30 minutes 24 samples in 45 minutes | 1-6 samples in 30 minutes 48 samples in 60 minutes |
Sample Volume | 0.1-2.0 ml (Standard) | 0.1-2.0 ml (Standard) |
Elution Volume | 50-200 ul | 50-200 ul |
Pipette | •6 channel pipette •Volume range 5–1000µl •Precision: CV<5% | •6 channel pipette •Volume range 5–1000µl •Precision: CV<5% |
Function | •Barcode tracking and documentation •Sampling from primary tube •Nudeic and purification •Liquid handling (PCR Setup) | •Barcode tracking and documentation •Sampling from primary tube •Nudeic and purification •Liquid handling (PCR Setup) |
Software | • Preinstalled, certified protocol • Graphical Use Interface • Quick button to start • Workable setup checklist • Reagent auto vending calculator • Waste liquid level detection • Pause Function • TimeBarcode tracking • Excel format data export | • Preinstalled, certified protocol • Graphical Use Interface • Quick button to start • Workable setup checklist • Reagent auto vending calculator • Waste liquid level detection • Pause Function • TimeBarcode tracking • Excel format data export |
Vaccum Station | • Vaccum Pump (air flow 120-140 L/Min) • Waste Bottle (1L)*1 | • Vaccum Pump (air flow 120-140 L/Min) • Waste Bottle (1L)*1 |
Computer System | 12* Touch Panel PC Windows 10 operating system | 12* Touch Panel PC Windows 10 operating system |
Size | 66 cm (W) X 55 cm (D) X 82 cm (H) | 66 cm (W) X 64 cm (D) X 160 cm (H) |
Power Requirement | 110/220 V 50-60 HZ | 110/220 V 50-60 HZ |
Regulatory | In complance with CE standards | In complance with CE standards |
© LabTurbo 2023 All Rights Reserved