LabTurbo™ Quad AIO Point-of-care Molecular Testing System
Versatile point-of-care system for various clinical testing options with random access feature. Test 30-40 targets per sample. Get clinical patient report in 1 to 1.5 hours.
Complete Automation of DNA/RNA Extraction Procedure
Prefill reagent in cartridge
Nucleic Acid Extraction
Liquid-handling
Clinical patient report export
Features
_
4 individual trays for random access testings
_
Run up to 32 pathogen detection per sample
_
Sample to result within 1.5 hour, even with multiple targets
_
Easy to use : Load sample and run
_
Support various types of specimens whole blood, serum/ plasma, saliva, sputum, urine, stool, etc
Product Specification
Specification | LabTurbo quadAIO |
---|---|
Sample Number | 1-4 |
Sample Volume | 0.3-1 ml |
Detective wells | 8 |
Throughput | 1-4 samples / 80-110 min (qPCR) |
Style | Bench-top |
Size (cm) | 50 cm (W) X 50 cm (D) X 50 cm (H) ; 60 kg |
Detective channels | FAM, HEX, Texas Red, Cy5, Cy5.5 (qPCR) |
Reaction volume | 10-60 ul (qPCR) |
Pipetting volume | 5-1000 ul |
Export format | Excel, csv, txt |
Temperature range | well block: 25-100 ℃; Lid: 25-110 ℃ |
Temperature ramp rate | Heating: 2 ℃/s; Cooling: 1.5 ℃/s |
Temperature accuracy | ±0.5 ℃ (after 30 seconds) |
Temperature uniformity | At 50 ℃: ±0.2 ℃; At 72 ℃: ±0.3 ℃; At 95 ℃: ±0.5 ℃ |
Voltage | 100-240 V |
USB Port | 1 |
Ethernet port | 1 |
© LabTurbo 2023 All Rights Reserved